| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|
| January | January | January | January | January | January | |||
| February | February | February | February | February | February | February | ||
| March | March | March | March | March | March | March | Prior Years | |
| April | April | April | April | April | April | April | August 1998 | |
| May | May | May | May | May | May | May | December 2000 | |
| June | June | June | June | June | June | 2001 | ||
| July | July | July | July | July | July | July | ||
| August | August | August | August | August | August | August | ||
| September | September | September | September | September | September | |||
| October | October | October | October | October | October | October | ||
| November | November | November | November | November | November | November | ||
| December | December | December | December | December | December |
Summary of past meetings
FSRN Home Page / GIS/RS Helpdesk Page / Disclaimer / Meeting Notes / Other Documents / Document-Search For Data / Spatial Data Links / ForGIS E-mail List / COF Computing Workshops / Programming Tools GIS and GIScience at OSU
HOME / Last updated: 26 March 2009