St. Petersburg

Landsat

GLC-2000

GLOBCOVER

MODIS V4

MODIS V5

Sub-pixel fractional error matrices

Cross-tabulation of dominant live form types (sqkm) mapped by Landsat (columns) versus global maps (rows), commission error (CE%), omission error (OE%), and total agreement (lower-right cell). Mosaics are counted as Tree, Shrub and Herbaceous vegetation.

GLC-2000

Tree Shrub Herb Barren Water CE(%)
Tree 11294.09 1159.37 2754.54 187.19 298.27 27.03
Shrub 1.23 2.40 2.57 0.35 0.32 0.59
Herb 166.64 298.11 699.80 70.36 10.91 20.47
Barren 39.94 44.12 95.14 238.18 23.96 46.03
Mosaic 579.74 743.67 1421.69 144.13 45.50 100.00
Water 168.14 35.20 91.50 50.04 941.33 26.81
OE(%) 3.07 67.32 58.12 65.49 28.70 73.68

GLOBCOVER

Tree Shrub Herb Barren Water CE(%)
Tree 11439.84 823.15 2054.81 132.54 211.08 21.34
Shrub 0.00 0.00 0.00 0.00 0.00 0.00
Herb 0.01 0.00 0.15 0.00 0.13 0.01
Barren 531.47 1004.84 1792.45 498.73 42.14 87.11
Mosaic 433.18 473.95 1235.03 39.26 10.61 100.00
Water 62.01 12.36 42.00 27.34 1253.55 10.29
OE(%) 4.76 79.52 75.90 28.54 17.39 69.32

MODIS V4

Tree Shrub Herb Barren Water CE(%)
Tree 11771.59 1490.81 3229.13 326.96 302.21 31.08
Shrub 77.17 76.51 167.08 33.46 39.02 69.17
Herb 154.16 535.50 1282.02 106.95 27.57 36.14
Barren 31.04 91.85 137.45 180.28 48.80 63.16
Mosaic 90.98 64.68 174.60 10.58 32.63 100.00
Water 135.58 24.38 74.84 31.07 857.98 23.66
OE(%) 3.25 93.82 71.24 73.85 34.42 67.10

MODIS V5

Tree Shrub Herb Barren Water CE(%)
Tree 11800.72 1163.22 2573.22 264.02 417.93 26.44
Shrub 6.39 21.68 26.21 13.30 2.18 6.46
Herb 45.54 337.75 953.08 73.90 5.61 16.47
Barren 46.81 103.47 149.70 254.24 19.78 55.71
Mosaic 489.93 674.42 1394.70 72.64 63.53 100.00
Water 16.44 5.98 10.90 17.78 954.78 5.08
OE(%) 0.93 69.82 54.04 63.46 34.77 75.27