|
OverviewMoist, productive forests in the California Coast Range province are dominated by Douglas-fir and western hemlock, and contain most of the coastal redwood forest. The southeastern portion of this modeling region falls within the Central California Chaparral and Oak Woodlands ecoregion. Only a small proportion of the California Coast Range province is administered by federal agencies. |
| Product Description | Status | Imagery year | Date posted | Download |
| GNN species-size map and accuracy assessment report | FINAL | 2007 | 03/03/2010 |
LEMMA offers a number of data tables associated with this region. Many of the tables can be downloaded by clicking on the plot database link below, but the larger tables are only available upon request. The database contains plot data for all modeling regions within a project. Documentation for these tables is embedded in the Data Dictionary section below.
| Product Description | Status | Imagery year | Date posted | Download |
| Plot database (MS Access format) and associated documentation | FINAL | N/A | 05/05/2010 |
| Table Schema | Table Name | Table Description | Availability | |
| dbo | TREE_BA_CROSSTAB | Plot by tree species basal area cross-tabulation table | Included in plot database download | |
| dbo | TREE_COV_CROSSTAB | Plot by tree species percent cover cross-tabulation table | Included in plot database download | |
| dist | SPPSZ_ATTR_NWFP | Plot information and stand level summary variables attached to GNN grids by default for the NWFP project | Included in plot database download | |
| dist | SPPSZ_ATTR_ALL | Plot information and all stand level summary variables (for attaching to GNN grids) | Included in plot database download | |
| dbo | TREE_LIVE | Live tree piece-level data | Contact us | |
| dbo | TREE_SNAG | Standing dead (snag) piece-level data | Contact us | |
| dbo | TREE_CWD | Coarse woody debris piece-level data | Contact us | |
| dbo | UNDERSTORY | Understory (non-tree) tally data (cover by species on plots) | Contact us | |
| dbo | SPECIES_CLASS | Species classification (family, genus, species, etc.) | Included in plot database download |
This table lists projects whose study areas partially overlap the region of interest. Click on the link to be taken to the associated project pages.
No other projects are currently associated with this region.