|
OverviewThe Blue Mountains ecoregion is distinguished from the neighboring Cascades and Northern Rockies ecoregions because the Blue Mountains are generally not as high and are considerably more open. Like the Cascades, but unlike the Northern Rockies, the region is mostly volcanic in origin. Only the few higher ranges, particularly the Wallowa and Elkhorn Mountains, consist of intrusive rocks that rise above the dissected lava surface of the region. Unlike the bulk of the Cascades and Northern Rockies, much of this ecoregion is grazed by cattle. |
LEMMA offers a number of data tables associated with this region. Many of the tables can be downloaded by clicking on the plot database link below, but the larger tables are only available upon request. The database contains plot data for all modeling regions within a project. Documentation for these tables is embedded in the Data Dictionary section below.
| Table Schema | Table Name | Table Description | Availability | |
| dbo | TREE_BA_CROSSTAB | Plot by tree species basal area cross-tabulation table | Included in plot database download | |
| dbo | TREE_COV_CROSSTAB | Plot by tree species percent cover cross-tabulation table | Included in plot database download | |
| dist | SPPSZ_ATTR_IMAP | Plot information and stand level summary variables attached to GNN grids by default for the IMAP project | Included in plot database download | |
| dist | SPPSZ_ATTR_ALL | Plot information and all stand level summary variables (for attaching to GNN grids) | Included in plot database download | |
| dbo | TREE_LIVE | Live tree piece-level data | Contact us | |
| dbo | TREE_SNAG | Standing dead (snag) piece-level data | Contact us | |
| dbo | TREE_CWD | Coarse woody debris piece-level data | Contact us | |
| dbo | UNDERSTORY | Understory (non-tree) tally data (cover by species on plots) | Contact us | |
| dbo | SPECIES_CLASS | Species classification (family, genus, species, etc.) | Included in plot database download |
This table lists projects whose study areas partially overlap the region of interest. Click on the link to be taken to the associated project pages.
| Project Name | Region Name |
| Ecological Systems Mapping | ReGAP - MRLC Zone 8 |
| Ecological Systems Mapping | ReGAP - MRLC Zone 9 |